This week we finish the 2024 ranking with a look at some of the wide receiver recruits in the state. Here are some of the states, and nations best star wide receivers to know about here in the great state of Texas. See below for the top 20, and honorable mentions.
Top 20 Texas High School Football Wide Receiver Recruits
#20. Ranked WR (TX)Ernest Campbell (24) | 5-8, 150 | WR | Refugio
#19. Ranked WR (TX)Tamarcus Gray (24) | 6β3β³, 160 | WR | Texas High
#18. Ranked WR (TX)Fatu Mukuba (24) | 5β11 ,170 | WR | LBJ
#17. Ranked WR (TX)Ivan Carreon (24) | 6-6, 195 | WR | Odessa
#16. Ranked WR (TX)Chandlin Myers (24) | 6-2, 165 | WR | Hawley
#15. Ranked WR (TX)Mason Dossett (24) | 6β5, 170 | WR | Ridge Point
#14. Ranked WR (TX)Ashton Bethel-Roman (24) | 6-2, 170 | WR | Ridge Point
#13. Ranked WR (TX)Gekyle Baker (24) | 6-2, 170 | WR | Brownsboro
#12. Ranked WR (TX)Elijah Baesa (24) | 6β², 170 | WR | Mesquite
#11. Ranked WR (TX)Josiah Martin (24) | 6β², 170 | WR | Guyer
Top 10
#10. Ranked WR (TX)Freddie Dubose (24) | 6β1 170 | WR | Smithson Valley
#9. Ranked WR (TX)Dozie Ezukanma (24) | 6β2, 170 | WR | Timber Creek
#8. Ranked WR (TX)Jamyri Cauley (24) | 6β2, 200 | WR | South Oak Cliff
#7. Ranked WR (TX)Bryant Wesco (24) | 6β2, 170 | WR | Midlothian
#6. Ranked WR (TX)Zion Kearney (24) | 6β3,190 | WR | Hightower
#5. Ranked WR (TX)Jelani Watkins (24) | 5β9β³, 160 | WR | Klein Forest
#4. Ranked WR (TX) Parker Livingston (24) | 6β4β³ , 190 | WR | Lovejoy
#3. Ranked WR (TX)Aeryn Hampton (24) | 5β10β, 175 | ATH, WR | Daingerfield
#2. Ranked WR (TX) Micah Hudson (24) | 6β0β³, 190 | WR | Lake Belton
#1. Ranked WR (TX) Drelon Miller (24) | 6-2, 200 | WR | Silsbee
Honorable Mentions
Owen Carter (24) | 6-1, 185 | WR | Cy-Fair
Andre Thompson (24) | 5β8β³ , 150 | WR | Manvel
Lamar Kerby (24) | 6-2, 170 WR | Lewisville
Tre Griffiths (24) | 6β3, 205 | WR | Keller
Ricky Evans (24) | 5β9, 170 | WR | South Oak Cliff
Kennedy Brantley (24) | 6β4, 190 | WR | Melissa
Stanley Okpulor (24) | 6β2, 185 | WR | Allen
Josiah Herndon (24) | 6β4,185 | WR | Barbers Hill
Bradan Manning (24) | 6β3β³ , 210 | WR | Elysian Fields
Khali Best (24) | 5β11, 170 | WR | McKinney